About Hospital
List of Hospital Staff
Sr. No. | Name of the Employee | Qualification | Date of Appointment | Nature of Appointment (regular/ contractual/Part time) | Designation | No. of Post | Name of working Department |
1 | Vd.Khan Sarfaraz Khizar | M.S. | 18/02/2021 | Full Time | Medical Superintendent | 1 | – |
2 | Vd.Deshmukh Vishal Prakash | B.A.M.S. | 01/08/2020 | Full Time | Deputy Medical Superintendent | 1 | – |
3 | Vd.Jagtap Rahul Sunil | M.D. | 21/04/2022 | Full Time | Consultant | 2 | SwasthaVritta & Yoga |
4 | Vd.Kumawat Prasad Balaji | M.D. | 01/12/2022 | Full Time | Consultant | SwasthaVritta & Yoga | |
5 | Vd.Khatake Himmatrao Prakash | M.D. | 01/12/2022 | Full Time | Consultant | 1 | Kayachikitsa |
6 | Vd.Desai Nyanisha Sachin | M.D. | 01/08/2020 | Full Time | Consultant | 1 | Panchakarma |
7 | Vd.Jarad Anand Nanasaheb | M.D. | 01/01/2023 | Full Time | Consultant | 1 | Panchakarma |
8 | Vd.Panhalkar Sushil Vishnupant | M.S. | 21/04/2022 | Full Time | Consultant | 2 | Shalya Tantra |
9 | Vd.Kadam Swati Vishnu | M.S. | 01/10/2021 | Full Time | Consultant | Shalya Tantra | |
10 | Vd.Naik Priyanka Dilipsinha | M.S. | 22/01/2021 | Full Time | Consultant | 1 | Shalakya Tantra |
11 | Vd.Rokade Gayatri Ajay | M.S. | 01/08/2020 | Full Time | Consultant | ||
12 | Vd.Sable Sonali Shivaji | M.S. | 21/04/2022 | Full Time | Consultant | 3 | Prasuti & Striroga |
13 | Vd.Waghmare Hrishikesh Pratap | M.S. | 21/04/2022 | Full Time | Consultant | Prasuti & Striroga | |
14 | Vd.Deora Nilakshi Pravin | M.S. | 01/12/2022 | Full Time | Consultant | Prasuti & Striroga | |
15 | Vd.Bade Sandeep Sheshrao | M.D. | 01/08/2020 | Full Time | Consultant | 1 | Kaumarbhrittya |
16 | Vd.Pawar Rajendra Trimbak | B.A.M.S. | 01/08/2020 | Full Time | Emergency Medical Officers | 3 | – |
17 | Vd.Sasane Sitaram Chimaji | B.A.M.S. | 01/08/2020 | Full Time | Emergency Medical Officers | ||
18 | Vd.Pawar Jyoti Ganesh | B.A.M.S. | 01/08/2020 | Full Time | Emergency Medical Officers | ||
19 | Vd.Khamkar Asha Valmik | B.A.M.S. | 21/04/2022 | Full Time | RMO/RSO/MO | 3 | Kayachikitsa |
20 | Vd.Ingale Deepali Devidasrao | B.A.M.S. | 21/04/2022 | Full Time | RMO/RSO/MO | Kayachikitsa | |
21 | Vd.Khatake Vasudha Prakash | B.A.M.S. | 21/04/2022 | Full Time | RMO/RSO/MO | Kayachikitsa | |
22 | Vd.Kakade Hanumant Sahebrao | B.A.M.S. | 01/08/2020 | Full Time | RMO/RSO/MO | 4 | Prasuti & Striroga |
23 | Vd.Lonkar Ganesh Nivrruti | B.A.M.S. | 21/04/2022 | Full Time | RMO/RSO/MO | Prasuti & Striroga | |
24 | Vd.Bardiya Sneha Mahavir | B.A.M.S. | 21/04/2022 | Full Tim | RMO/RSO/MO | Prasuti & Striroga | |
25 | Vd.Mengade Priyanka Vikram | B.A.M.S. | 01/08/2021 | Full Time | RMO/RSO/MO | 3 | Shalya |
26 | Vd.Katariya Manoj Kachardas | B.A.M.S. | 01/08/2020 | Full Time | RMO/RSO/MO | ||
27 | Vd.Jarad Smita Anand | B.A.M.S. | 01/08/2020 | Full Time | RMO/RSO/MO | ||
28 | Vd.Golekar Amol Yuvraj | B.A.M.S. | 01/08/2020 | Full Time | RMO/RSO/MO | 3 | Kaumarbhrittya |
29 | Vd.Adale Akshaykumar Arun | B.A.M.S. | 01/12/2022 | Full Time | RMO/RSO/MO | Kaumarbhrittya | |
30 | Vd.Faruque Azam Abdulkarim Shaikh | B.A.M.S. | 01/12/2022 | Full Time | RMO/RSO/MO | Kaumarbhrittya | |
31 | Ms.Londhe Subhangi Mohan | M.Sc.(N) | 01/08/2021 | Full Time | Matron or Nursing Superintendent | 1 | Nursing Staff |
32 | Mrs.Pujari Dhanamma Prabhakar | M.Sc.(N) | 21/04/2022 | Full Time | Assistant Matron | 2 | Nursing Staff |
33 | Mr.Pardeshi Rahul Narayan | M.Sc.(N) | 21/04/2022 | Full Time | Assistant Matron | Nursing Staff | |
34 | Ms.Dhere Varsha Shahaji | B.Sc.(N) | 21/04/2022 | Full Time | Staff Nurses for In Patient | 12 | Nursing Staff |
35 | Barbade Ayusha Arun | GNM | 01/12/2022 | Full Time | Staff Nurses for In Patient | ||
36 | Mr.Gaikwad Ganesh Bhimrao | B.Sc.(N) | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
37 | Mr.Manyar Ibrahim Manuddin | B.Sc.(N) | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
38 | Mr.Borse Akash Nandu | B.Sc.(N) | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
39 | Ms.Garje Anjali Kalyan | GNM | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
40 | Ms.Dhere Arti Sakharam | GNM | 01/08/2021 | Full Time | Staff Nurses for In Patient | ||
41 | Ms.Makhar Sonali Shivaji | B.Sc.(N) | 01/08/2021 | Full Time | Staff Nurses for In Patient | ||
42 | Ms.Dhale Komal Sunil | GNM | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
43 | Mrs.Ralebhat Megha Prashant | GNM | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
44 | Ms.Gavit Laxmi Rohidas | GNM | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
45 | Mrs.Dhawale Shital Ravindra | GNM | 21/04/2022 | Full Time | Staff Nurses for In Patient | ||
46 | Mr.Arekar Santosh Balu | B.Sc.(N) | 21/04/2022 | Full Time | Ward Boy or Ayah | 5 | Kayachikitsa |
47 | Mr.Gawate Ravindra Sanyabapu | B.Sc.(N) | 21/04/2022 | Full Time | Ward Boy or Ayah | Prasuti & Striroga | |
48 | Ms.Dhakane Shital Navnath | B.Sc.(N) | 21/04/2022 | Full Time | Ward Boy or Ayah | ||
49 | Mr.Jagdale Akshay Mahadev | H.S.C. | 21/04/2022 | Full Time | Ward Boy or Ayah | Shalya | |
50 | Mr.Dhawale Ajinath Pandit | H.S.C. | 01/08/2021 | Full Time | Ward Boy or Ayah | Kaumarbhrittya | |
51 | Mrs.Giramkar Sonam Chaganrao | D.Pharm | 01/08/2020 | Full Time | Pharmacists | 4 | – |
52 | Ms.Yede Ankita Bhausaheb | D.Pharm | 21/04/2022 | Full Time | Pharmacists | ||
53 | Mr.Pawar Jeevan Anand | D.Pharm | 01/12/2022 | Full Time | Pharmacists | ||
54 | Mr.Pawar Sachin Subhash | D.Pharm | 21/04/2022 | Full Time | Pharmacists | ||
55 | Mr.Bolange Shubham Laxman | H.S.C. | 21/04/2022 | Full Time | Dresser | 2 | – |
56 | Mr.Wagh Vishal Dadasaheb | H.S.C. | 21/04/2022 | Full Time | Dresser | ||
57 | Mr.Sangale Vaibhav Balasaheb | H.S.C. | 21/04/2022 | Full Time | Store Keeper | 1 | – |
58 | Ms.Kolhe Gauri Narayan | H.S.C. | 21/04/2022 | Full Time | Office Staff (for registration, record maintenance, data entry etc.) | 2 | – |
59 | Ms.Pawar Tejashree Santosh | H.S.C. | 21/04/2022 | Full Time | |||
60 | Ms.Shingade Pratiksha Vishnu | H.S.C. | 21/04/2022 | Full Time | Dark-Room Attendant | 1 | – |
61 | Mr.Shaikh Jamil Sujat | H.S.C. | 21/04/2022 | Full Time | Operation Theater Attendant | 1 | – |
62 | Dr.Shinde Girish Anil | M.B.B.S. F.C.P.S. | 21/04/2022 | Part Time / Contract | Medical Specialist | 1 | – |
63 | Dr.Kalvale Sameer Namdeorao | M.B.B.S. C.P.S. | 01/08/2020 | Part Time / Contract | Surgical Specialist | 1 | – |
64 | Dr.Shinde Shasank Genba | M.B.B.S., D.G.O | 01/08/2020 | Part Time/Contract | Obstetrician & Gynecologist | 1 | – |
65 | Dr.Vaidya Moreshwar Balchandra | M.D.(Path.) | 01/08/2020 | Part Time/Contract | Pathologist | 3 | – |
66 | Vd.Pawar Swati Dadasaheb | M.D. | 01/05/2021 | Part Time/Contract | Pathologist |
| |
67 | Vd.Garud Madhurani Balasaheb | M.D. | 23/06/2021 | Part Time/Contract | Pathologist | – | |
68 | Dr.Yadav Sachin Shrihari | M.B.B.S., D.A | 01/08/2020 | Part Time/Contract | Anaesthesiologist | 3 | – |
69 | Vd.Khandelwal Nikhil Kailas | M.S. | 21/04/2022 | Full Time | Anaesthesiologist | Shalyatantra | |
70 | Dr.Shirshikar Sandeep Shrikantrao | M.B.B.S., D.A | 01/12/2022 | Full Time | Anaesthesiologist |
| |
71 | Dr.Jare Nana Madhukar | M.B.B.S., D.N.B | 01/08/2020 | Part Time/Contract | Ophthalmologist | 2 | – |
72 | Dr.Kesari Ashwini Ganesh | M.B.B.S., D.N.B | 01/08/2020 | Part Time/Contract | Ophthalmologist | – | |
73 | Dr.Shinde Vikas Diliprao | M.B.B.S., D.C.H | 21/04/2022 | Part Time/Contract | Pediatrician | 1 | – |
74 | Dr.Jadhav Shivaji Anant | M.B.B.S. D.N.B. | 01/08/2020 | Part Time/Contract | Radiologist | 1 | – |
75 | Dr.Aher Mandar Arjun | B.D.S | 01/08/2020 | Part Time/Contract | Dentist | 1 | – |
76 | Dr.Khan Mujahed Mukhtar | B.P.Th. | 01/08/2020 | Part Time/Contract | Physiotherapist | 1 | – |
77 | Mr.Sadafule Sanjay Mohan | H.S.C., DMRT & ECG | 01/08/2021 | Full Time | X-Ray Technician or Radiographer | 1 | – |
78 | Vd.Jarad Anand Nanasaheb | M.D. | 01/01/2023 | Full Time | Panchkarma Specialists | 2 | Panchkarma |
79 | Vd.Desai Nyanisha Sachin | M.D. | 01/08/2020 | Full Time | Panchkarma Specialists | Panchkarma | |
80 | Vd.Shinde Shubhangi Appasaheb | B.A.M.S. | 01/08/2021 | Full Time | House Officer or Clinical Registrar or Senior Resident (Ayurvedic) | 1 | Panchkarma |
81 | Mr.Kate Balaji Balkrushna | GNM | 210/4/2022 | Full Time | Panchkarma Nurse | 1 | Panchkarma |
82 | Ms.Jaybhaye Vishal Ajinath | B.Sc.(N) | 21/04/2022 | Full Time | Panchkarma Assistant | 4 | Panchkarma |
83 | Ms.Pawar Rekha Zumbar | ANM | 01/08/2020 | Full Time | Panchkarma Assistant |
Panchkarma | |
84 | Ms.Gaikwad Kajal Nathu | GNM | 21/04/2022 | Full Time | Panchkarma Assistant | ||
85 | Ms.Gapale Trupti Subhash | B.Sc.(N) | 21/04/2022 | Full Time | Panchkarma Assistant | ||
86 | Mr.Patil Yogesh Sahebrao | M.A. (Yoga) | 01/12/2022 | Full Time | Yoga teacher or expert | 1 | |
87 | Vd.Panhalkar Sushil Vishnupant | M.S. | 21/04/2022 | Full Time | Shalya and Ksharsutra Therapy Specialists | 2 | Ksharsutra |
88 | Vd.Kadam Swati Vishnu | M.S. | 01/10/2021 | Full Time | Shalya and Ksharsutra Therapy Specialists | ||
89 | Ms.Tupsamindar Pradnya Shivaji | H.S.C. | 21/04/2022 | Full Time | Operation Theatre Attendant | 1 | Ksharsutra |
90 | Ms.Swami Sonali Sunil | GNM | 21/04/2022 | Full Time | Nurses | 1 | Ksharsutra |
91 | Vd.Sable Sonali Shivaji | M.S. | 21/04/2022 | Full Time | Prasuti evum Stri Roga Specialists | 2 | Prasuti |
92 | Vd.Waghmare Hrishikesh Pratap | M.S. | 21/04/2022 | Full Time | Prasuti evum Stri Roga Specialists | Prasuti | |
93 | Mr.Paul Namdev Sakharam | H.S.C. | 21/04/2022 | Full Time | Midwife | 1 | Prasuti |
94 | Mrs.Yadav Sonali Mahesh | B.Sc., D.M.L.T. | 01/08/2020 | Full Time | Laboratory Technicians | 2 | Clinical Laboratory |
95 | Mr.Kapre Vinod Shankar | B.Sc., D.M.L.T. | 01/08/2020 | Full Time | Laboratory Technicians | ||
96 | Mr.Ohale Prasad Laxman | S.S.C. | 21/04/2022 | Full Time | Peon or Attendant | 1 | |
97 | Ms.Khadtale Pooja Ashok | M.Sc. | 21/04/2022 | Full Time | Microbiologist | 1 | |
98 | Vd.Kajawe Rahul Suryakant | M.D. | 01/08/2021 | Full Time | Pharmacy Manager or Superintendent | 1 | Pharmacy and Quality Testing Laboratory |
99 | Ms.Chate Pragati Ashokrao | H.S.C. | 21/04/2022 | Full Time | Peon or Attendant | 1 |
Others |
100 | Mr.Bulakhe Swami Rajaram | H.S.C. | 21/04/2022 | Full Time | Workers | 2 | |
101 | Mrs.Bulakhe Monika Swami | H.S.C. | 21/04/2022 | Full Time | Workers | ||
102 | Mr.Sharma Amit Subhash | M.Pharm | 21/04/2022 | Full Time | Analytical Chemist | 1 | |
103 | Ms.Korde Apeksha Bhimrao | M.Pharm | 21/04/2022 | Full Time | Pharmacognosist | 1 | |
104 | Ms.Tamboli Tabassum Ahmed | M.Sc. | 01/08/2020 | Full Time | Biochemist | 1 | |
105 | Ms.Dhanayat Mayuri Kishor | B.Pharm | 21/04/2022 | Full Time | Pharmacologist | 1 | |
106 | Mrs.Pawar Deepali Jeevan | H.S.C. | 21/04/2022 | Full Time | Bone-Setter | 1 | |
107 | Mr.Chavan Sharad Angad | S.S.C. | 21/04/2022 | Full Time | Cook/Food Service | 1 | – |
108 | Ms.Jadhav Rupali Dashrath | S.S.C. | 21/04/2022 | Full Time | Washerman | 1 | |
109 | Mr.Shinde Suraj Sunil | H.S.C. | 21/04/2022 | Full Time | Driver | 1 | |
110 | Mr.Kadam Balasaheb Vitthalrao | I.T.I | 21/04/2022 | Full Time | Electrician | 1 | |
111 | Mr.Pankaj Kumar Kapildev | S.S.C. | 01/08/2020 | Full Time | Security Guard | 1 | |
112 | Mr.Sagar Vaibhav Ranganath | S.S.C. | 21/04/2022 | Full Time | Masseur | 1 | |
113 | Mr.Patil Shivaji Raosaheb | H.S.C. | 21/04/2022 | Full Time | Sanitation | 1 | |
114 | Mr.Kale Samarth Sharad | H.S.C. | 21/04/2022 | Full Time | Dietary | 1 | |
115 | Mr.Dhage Pratapsingh Shivaji | H.S.C. | 21/04/2022 | Full Time | Other | 1 | |
Total | 115 |
|